- PREVIOUSDPM-1400BH1
- NEXTDPM-950P6
본문
Detail view
● 특징
ㆍ The effective application of optimal rubber hardness ensures efficient soil removal.
ㆍ It features a hilling function in the thick central area, ensuring smooth crop collection.

● 주요제원
| Category | Daepoong Root Crop Harvester | Remarks | |
|---|---|---|---|
| DPM-950P6 | DPM-1500P6 | ||
| Dimensions (L × W × H) (mm) | 1,865 × 1,210 × 1,130 | 1,865 × 1,760 × 1,130 | |
| Weight (kg) | 505 | 595 | |
| Number of Rotors | 6 | 6 | |
| Tillage Width (mm) | 950 | 1,500 | |
| Required Power (HP) | 47 HP class or higher | 50 HP class or higher | |
| Applicable Crops | Potato | Potato | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


