- PREVIOUSDPM-2300TW
- NEXTDP-2500N1(DPM-640N1)
본문
Detail view
● 특징
ㆍ Transparent hopper attachment for clear visibility of fertilizer quantity.
ㆍ Stainless steel construction of the fertilizer adjustment plate and operating parts to prevent corrosion!

● 주요제원
| Category | Fertilizer Spreader (Mechanical Type) Models | Remarks | ||
|---|---|---|---|---|
| DP-2000S | DP-2000 | DP-2000H1 | ||
| Dimensions (L × W × H) (mm) | 1,135×1,036×1,133 | 1,130×1,010×1,160 | 1,130×1,015×1,170 | |
| Weight (kg) | 55 | 56 | 58 | |
| Hopper Capacity (kg) | 360kg | 360kg | 360kg | |
| Power Transmission Type / RPM | Universal Joint / 540 | Universal Joint / 540 | Universal Joint / 540 | |
| Spreading Volume Control Method | Lever Type | Lever Type | Hydraulic Cylinder Type | |
| Spreading Width (Left, Right) (m) | 12 | 12 | 12 | |
※ Product specifications in this catalog may change without prior notice for quality improvement.


