- PREVIOUSDP-600H2(DPM-280H2)
- NEXTDP-2000H1(DPM-360H1)
본문
Detail view
● 특징
ㆍ Transparent hopper attachment for clear visibility of fertilizer quantity.
ㆍ Stainless steel construction of the fertilizer adjustment plate and operating parts to prevent corrosion!

● 주요제원
| Category | Fertilizer Spreader (Hydraulic Type) Models | Remarks | |
|---|---|---|---|
| DP-600H | DP-600H2 | ||
| Dimensions (L × W × H) (mm) | 1,060×1,140×1,030 | 1,060×1,140×1,030 | |
| Weight (kg) | 55 | 57 | |
| Hopper Capacity (kg) | 360kg | 360kg | |
| Power Transmission Type / RPM | Hydraulic Motor / 540 | Hydraulic Motor / 540 | |
| Spreading Volume Control Method | Lever Type | Hydraulic Cylinder Type | |
| Spreading Width (Left / Right) (m) | 12 | 12 | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


