- PREVIOUS이전제품이 없습니다.
- NEXTDPM-6000GP
본문
ㆍ Simultaneous all-in-one operation: bed forming, garlic planting, chemical application, and plastic mulching
ㆍ Enhanced operator convenience with a 230 L chemical tank mounted on top of the rotary unit
ㆍ Left–right adjustment (±30 cm) allows a consistent furrow width regardless of tractor wheel spacing
ㆍ Easy operation enables quick adjustment to different garlic seed sizes
ㆍ Fork-type picker system minimizes missing plants and double planting rates
ㆍ Driven by left and right ground wheels, ensuring uniform in-row spacing
ㆍ In-row spacing adjustable in 6 steps (8–16 cm)
ㆍ Low overall height provides improved rear visibility during operation

| Category | Daepung Garlic Planter | Remarks | |
|---|---|---|---|
| DPM-8000GMP | DPM-7000GMP | ||
| Dimensions (L×W×H) (mm) | 2,710x2,030x1,410 | 2,710x2,030x1,410 | |
| Weight (kg) | 1110 | 1080 | |
| Number of Rows | 8 rows | 7 rows | |
| Working Efficiency (min/10a) | 68 min/10a | 60 min/10a | |
| Seeding Rate (kg/10a) | 175 kg/10a | 175 kg/10a | |
| Required Power (HP) | 70 or higher | 70 or higher | |
| Row Spacing (Avg.) | 15 cm | 17 cm | |
| Plant Spacing (Avg.) | 8 cm ~ 16 cm | 8 cm ~ 16 cm | |
| Planting Depth (Avg.) | 1.0 ~ 7.0 cm | 1.0 ~ 7.0 cm | |
※ Products and specifications in this catalog are subject to change without prior notice for quality improvement.


