- PREVIOUSDPM-950P6
- NEXTDPM-1400G7
본문
Detail view
● 특징
ㆍ By applying a three-stage (strong, medium, weak) rubber mat hardness, soil removal is efficient, and crop damage is minimized.
ㆍ It features a hilling function in the thick central area, ensuring smooth crop collection.

● 주요제원
| Category | Daepoong Root Crop Harvester Models | Remarks | ||
|---|---|---|---|---|
| DPM-1250G7 | DPM-1400G7 | DPM-1700G7 | ||
| Dimensions (L × W × H) (mm) | 1,710 × 1,510 × 1,075 | 1,710 × 1,660 × 1,075 | 1,710 × 1,960 × 1,075 | |
| Weight (kg) | 620 | 650 | 730 | |
| Number of Rotor Shafts | 7 | 7 | 7 | |
| Tilling Width (mm) | 1,250 | 1,400 | 1,700 | |
| Required Power (HP) | 47 HP or higher | 50 HP or higher | 50 HP or higher | |
| Applicable Crops | Garlic | Garlic | Garlic | |
※ Product specifications in this catalog are subject to change without prior notice for quality improvement.


